Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	16	17	18	19	20
Date	08/07/14	08/07/14	08/07/14	08/07/14	08/07/14
Start Time	15:25:24	15:27:43	15:29:58	15:32:13	15:34:28
Diameter Midpoint
 11.3	65358.6	4311.81	5537.68	5450.16	7264.34
 11.8	57192.1	3907.4	3795.52	3732.17	3034.95
 12.2	48584.5	3750.25	2939.63	3139.95	2511.62
 12.6	47251.7	4735.68	2879.93	3018.58	1555.84
 13.1	45793.6	4906.91	2653.39	3251.09	2326.82
 13.6	46592.6	6181.91	3380.06	4250.29	2677.45
 14.1	50953.5	8014.64	5625.54	5251.61	2932.83
 14.6	54293.1	9712.19	6517.1	6655.32	3579.99
 15.1	58514.3	12578.2	8961.56	8475.62	4907.83
 15.7	61256.7	16891	11078.7	10812.6	6516.89
 16.3	69666.5	21183.5	13997.8	14679.4	8665.34
 16.8	77957	25289.4	18436.4	18250.1	10190.9
 17.5	90486.5	32180.8	23234.4	23170.7	13619.1
 18.1	101209	39972.7	27926.1	28661.3	18062.2
 18.8	112701	48468.1	36543.6	35627.4	23401.8
 19.5	127997	60939.1	43171.3	44879.4	29502.2
 20.2	146437	73341.5	54160.2	54493.2	36374.8
 20.9	158923	83896.1	60270.4	63688.5	43133.9
 21.7	177812	101900	73067.9	75766.7	52130.8
 22.5	203426	120376	86650.6	89794.6	65320
 23.3	226525	141775	104673	107013	79765.1
 24.1	254891	166180	123490	125749	94885
 25.0	286044	191398	148050	148824	112761
 25.9	316985	217253	167127	175098	134858
 26.9	353305	249330	194670	200327	157356
 27.9	386763	282822	224881	231391	183742
 28.9	424551	317481	258538	263962	214799
 30.0	468350	357636	292133	298711	242909
 31.1	511206	396948	331595	335568	278279
 32.2	559525	439325	372806	377503	319243
 33.4	600862	482105	412943	415185	355765
 34.6	642242	521494	453981	460961	397830
 35.9	688367	567726	498390	501632	443770
 37.2	730973	617078	547695	547764	489624
 38.5	779406	659259	590053	595773	540395
 40.0	816195	709615	648402	652293	598283
 41.4	844701	754838	696293	696470	651005
 42.9	868385	791406	746513	742550	705799
 44.5	888558	822397	779749	781882	752042
 46.1	893738	843100	826292	816923	795509
 47.8	896696	865079	835462	829432	819949
 49.6	903515	885920	865759	867426	856341
 51.4	877759	874601	879200	863702	865220
 53.3	865110	868565	871077	861880	868986
 55.2	841151	866240	864439	880062	880606
 57.3	824948	853521	861005	863869	882701
 59.4	809800	852237	858357	862705	874625
 61.5	770246	840621	852499	857084	870061
 63.8	748619	828624	838549	847596	858743
 66.1	725023	796376	812057	825539	856696
 68.5	701596	783684	807596	814300	851086
 71.0	664447	749600	778929	789563	819051
 73.7	616594	729259	769050	771043	794035
 76.4	584754	697478	727065	748404	785222
 79.1	540582	664111	704935	714983	757104
 82.0	494408	639509	666966	679554	723081
 85.1	444598	597208	631246	649309	696154
 88.2	403505	551406	590432	601004	665349
 91.4	359036	506099	543971	556032	618576
 94.7	314114	452527	491010	507344	592284
 98.2	275011	404029	437921	452581	542342
101.8	236970	357866	388565	399994	482066
105.5	204562	307811	337435	347438	424137
109.4	174311	262988	287607	296624	370338
113.4	148043	223620	243244	251514	316655
117.6	124565	188424	202903	208596	264848
121.9	104399	157292	172449	173113	220209
126.3	87253	129498	142143	143653	183268
131.0	72900.7	105810	116637	117022	148728
135.8	60847.6	86777	95253.8	94839.9	120436
140.7	51633.2	71385.3	78227.2	77362	97154.4
145.9	42959.6	58748.9	64339.8	62830.2	78932.4
151.2	36799.6	47992.8	51785.6	50542.4	63853.3
156.8	31304.4	39711.5	42712.8	41709.7	51653.6
162.5	27083.8	33116.8	34236	34906.3	41902.9
168.5	23623.6	27901	29126.9	28652	33507.3
174.7	21100.4	23981.1	24691.3	24287.7	28055.3
181.1	18520.8	20541.6	21216.8	20996.1	23357
187.7	16485.4	17955.8	18050.2	18188.6	19763.2
194.6	15164.1	15952.8	15819.2	15848.9	17302.8
201.7	13240.5	14477.3	13927.9	14248.1	14672.9
209.1	11803.8	12770.2	12490.6	12650.3	12804.9
216.7	11055.9	11447.3	11139.7	10926.5	11029
224.7	9625.04	10026.9	9866.35	9979.38	9952.63
232.9	8658.17	8970.72	8984.09	8947.01	8719.4
241.4	7598.64	7693.37	7677.63	7909.33	7579.42
250.3	6688.64	6913.06	6630.22	6640.91	6722.05
259.5	5910.17	5983.82	6093.79	5973.03	5705.55
269.0	5121.67	5282.89	5209.63	5213.28	4997.62
278.8	4467.09	4550.54	4448.26	4439.67	4602.24
289.0	4011.31	3956.95	3983.41	3998.41	4067.1
299.6	3500.07	3678.13	3456.81	3533	3491.8
310.6	3045.51	3134.99	2965.17	2950.67	2928.73
322.0	2525.68	2636.7	2490.09	2536.9	2543.24
333.8	2091.28	2051.53	2214.11	2125.16	2042.14
346.0	1848.41	1794.75	1787.52	1803.51	1802.44
358.7	1550.07	1479.79	1463.2	1407	1563.91
371.8	1253.73	1204.79	1288.24	1290.86	1328.2
385.4	1011.91	1095.66	1125.47	1122.79	1035.38
399.5	991.21	987.903	999.21	891.525	900.792
414.2	764.36	785.55	793.944	740.302	738.834
429.4	679.257	635.148	588.349	711.794	670.163
445.1	666.194	468.174	531.258	542.488	584.246
461.4	497.737	409.885	472.987	444.435	422.954
478.3	406.754	397.423	411.469	369.318	405.875
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.7273	10.7247	10.7358	10.7404	10.7328
High Voltage	9930.45	9924.34	9923.4	9920.84	9915.33
Lower Size(nm)	11.1397	11.1397	11.1397	11.1397	11.1397
Upper Size(nm)	486.968	486.968	486.968	486.968	486.968
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1084.4	1084.4	1084.4	1084.4	1084.4
Median(nm)	48.8347	54.711	56.9899	57.1725	59.9419
Mean(nm)	54.3801	60.5495	62.6857	62.7737	65.7037
Geo. Mean(nm)	48.4118	54.7738	56.9967	57.0616	59.9337
Mode(nm)	49.5807	49.5807	51.397	55.2316	57.2549
Geo. Std. Dev.	1.62145	1.56088	1.54393	1.54571	1.53422
Total Concentration(#/cm)	2.8613e+007	2.78086e+007	2.70741e+007	2.73416e+007	2.7462e+007
Comment					
